Access Log:
www.trans-metrics.com

(Accesses Through 05:07:13 01 Apr 2007)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Apr 2007):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon bytes transferred.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       3,100          40,468,446         208         849   Mar 2005  
      28,339         349,870,566       2,654       7,836   Apr 2005  
      28,122         342,035,831       2,504       7,524   May 2005  
      29,844         402,149,326       2,302       8,100   Jun 2005  
      25,315         330,913,201       2,333       6,823   Jul 2005  
      28,227         384,484,980       2,538       7,628   Aug 2005  
      25,198         277,205,843       2,948       7,820   Sep 2005  
      26,042         309,908,354       3,557       7,537   Oct 2005  
      25,992         355,909,786       3,166       7,674   Nov 2005  
      22,286         290,199,714       3,024       6,349   Dec 2005  
      26,201         311,079,448       3,224       7,492   Jan 2006  
      25,303         300,717,647       3,101       6,876   Feb 2006  
      33,871         406,148,400       4,369       9,546   Mar 2006  
      26,711         341,574,044       3,913       8,022   Apr 2006  
      27,134         325,860,396       4,159       8,220   May 2006  
      23,879         312,243,628       4,965       8,799   Jun 2006  
      23,685         328,071,928       5,115       9,021   Jul 2006  
      25,333         270,386,084       3,962       8,189   Aug 2006  
      22,887         277,418,213       3,902       7,532   Sep 2006  
      24,960         323,091,796       4,542       8,586   Oct 2006  
      20,915         311,685,584       4,216       7,269   Nov 2006  
      17,380         272,913,450       4,091       7,021   Dec 2006  
      25,462         332,082,022       4,053       8,446   Jan 2007  
      18,704         246,227,979       3,277       6,380   Feb 2007  
      23,241         270,274,324       3,615       7,442   Mar 2007  
          13              16,906          10          12   Apr 2007  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         395           5,596,959         105         158     26 Feb  
         897           8,613,376         122         258     27 Feb  
         835           8,156,495         131         261     28 Feb  
         901           9,423,666         138         288     01 Mar  
         612           6,653,979          95         189     02 Mar  
         269           2,231,216          66          97     03 Mar  

         517           5,747,241         112         192     04 Mar  
       1,106          12,073,539         126         280     05 Mar  
         785           5,178,949         136         251     06 Mar  
       1,501          10,593,052         140         320     07 Mar  
       1,069          15,712,493         130         344     08 Mar  
         891           7,727,794         110         246     09 Mar  
         229           3,656,045          99         131     10 Mar  

         479           7,125,857         123         194     11 Mar  
         771          10,349,426         128         253     12 Mar  
       1,046          12,299,120         154         334     13 Mar  
       1,072           7,883,368         138         296     14 Mar  
         939           9,220,683         120         284     15 Mar  
         943          11,747,158         121         287     16 Mar  
         379           4,708,231         128         172     17 Mar  

         375           3,833,988         114         161     18 Mar  
         695           9,443,804         144         237     19 Mar  
         924          12,099,650         129         291     20 Mar  
         627          11,111,295         125         215     21 Mar  
       1,435           9,370,308         124         333     22 Mar  
         633           6,901,548         107         204     23 Mar  
         385           6,178,464          96         198     24 Mar  

         220           2,289,293          76         102     25 Mar  
         911          11,680,920          97         292     26 Mar  
         825           7,652,641         121         255     27 Mar  
         939          18,049,012         126         319     28 Mar  
         813          11,341,533         128         266     29 Mar  
         691          16,411,275         100         301     30 Mar  
         259           1,578,776          64         110     31 Mar  

          13              16,906          10          12     01 Apr  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

      33,434         520,466,489       9,718      15,668        Sun  
     104,951       1,235,996,551      12,808      29,527        Mon  
     113,619       1,402,800,156      13,367      31,790        Tue  
     118,928       1,478,868,136      13,851      33,701        Wed  
     111,137       1,351,631,181      13,476      31,772        Thu  
      91,771       1,154,234,244      12,683      27,958        Fri  
      34,304         568,941,139       9,845      16,577        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

      13,858         200,357,668       3,047       5,360         00  
      14,101         197,865,142       3,143       5,723         01  
      16,975         212,711,075       3,228       6,215         02  
      20,195         256,260,683       3,472       7,008         03  
      20,720         259,452,350       3,393       6,800         04  
      16,968         240,465,039       3,264       6,367         05  
      17,275         245,251,603       3,172       6,317         06  
      21,040         287,951,727       3,416       7,258         07  
      27,197         351,881,798       3,889       8,332         08  
      36,284         456,633,821       4,032       9,655         09  
      42,710         468,832,404       4,128      10,822         10  
      44,819         525,737,369       4,299      11,656         11  
      34,849         427,237,161       4,014       9,753         12  
      38,537         437,961,024       4,122      10,268         13  
      43,887         469,783,607       4,234      10,907         14  
      39,381         481,249,984       4,117      10,593         15  
      33,488         436,986,655       3,908       9,500         16  
      24,689         299,851,554       3,570       7,529         17  
      17,325         247,522,575       3,255       6,262         18  
      16,937         221,356,573       3,194       6,135         19  
      17,425         258,283,527       3,177       6,437         20  
      18,773         282,884,456       3,211       6,594         21  
      16,441         246,306,589       3,365       6,138         22  
      14,270         200,113,512       3,098       5,364         23  

[ Return to Index ]


"Record Book"

Most Hits: 2,349 (Mar 29, 2006)

Most Bytes: 31,344,573 (Jun 22, 2005)

Most Visits: 241 (Jul 18, 2006)

Most PViews: 579 (Jan 12, 2007)

[ Return to Index ]


Top 100 Files by Number of Hits (Apr 2007)

Last Accessed               Hits           Bytes   File

04:44:00 01 Apr 2007           6          14,490   /
04:56:00 01 Apr 2007           4           1,128   /robots.txt
05:07:13 01 Apr 2007           1             250   /p100.htm
04:56:01 01 Apr 2007           1             250   /p080.htm

[ Return to Index ]


Top 100 Files by Volume (Apr 2007)

Last Accessed               Hits           Bytes   File

04:44:00 01 Apr 2007           6          14,490   /
04:56:00 01 Apr 2007           4           1,128   /robots.txt
05:07:13 01 Apr 2007           1             250   /p100.htm
04:56:01 01 Apr 2007           1             250   /p080.htm

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Apr 2007)

Last Accessed               Hits           Bytes   File

00:03:05 01 Apr 2007           1             788   /www.ueonline.com

[ Return to Index ]


"Top Level" Domains (Apr 2007)

Last Accessed               Hits           Bytes   "Top Level" Domain

05:07:13 01 Apr 2007          12          16,656   com  = US Commercial
04:01:08 01 Apr 2007           1             250   xxx  = Unresolved Domain

[ Return to Index ]


Top 100 Domains by Number of Hits (Apr 2007)

Last Access                 Hits           Bytes   Domain

03:58:32 01 Apr 2007           3             750   boeing.com
05:07:13 01 Apr 2007           3             782   inktomisearch.com
00:03:05 01 Apr 2007           2           1,070   live.com
01:18:23 01 Apr 2007           2           7,027   sitebuildit.com
04:44:00 01 Apr 2007           2           7,027   googlebot.com
04:01:08 01 Apr 2007           1             250   de

[ Return to Index ]


Top 100 Domains by Volume (Apr 2007)

Last Access                 Hits           Bytes   Domain

01:18:23 01 Apr 2007           2           7,027   sitebuildit.com
04:44:00 01 Apr 2007           2           7,027   googlebot.com
00:03:05 01 Apr 2007           2           1,070   live.com
05:07:13 01 Apr 2007           3             782   inktomisearch.com
03:58:32 01 Apr 2007           3             750   boeing.com
04:01:08 01 Apr 2007           1             250   de

[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated by WebLog 2.20